<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bright</title>
	<atom:link href="http://www.boiledbeans.net/2010/05/19/bright/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boiledbeans.net/2010/05/19/bright/</link>
	<description>Drama! Intrigue! Geekiness!</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Treyambak Madyalkar</title>
		<link>http://www.boiledbeans.net/2010/05/19/bright/comment-page-1/#comment-92319</link>
		<dc:creator>Treyambak Madyalkar</dc:creator>
		<pubDate>Sat, 22 May 2010 19:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=6433#comment-92319</guid>
		<description>Fraunhoffer Lines..!!</description>
		<content:encoded><![CDATA[<p>Fraunhoffer Lines..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shenoyvarun86</title>
		<link>http://www.boiledbeans.net/2010/05/19/bright/comment-page-1/#comment-92318</link>
		<dc:creator>shenoyvarun86</dc:creator>
		<pubDate>Sat, 22 May 2010 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=6433#comment-92318</guid>
		<description>Von Fraunhofer Lines</description>
		<content:encoded><![CDATA[<p>Von Fraunhofer Lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhijeet singh</title>
		<link>http://www.boiledbeans.net/2010/05/19/bright/comment-page-1/#comment-92317</link>
		<dc:creator>abhijeet singh</dc:creator>
		<pubDate>Sat, 22 May 2010 15:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=6433#comment-92317</guid>
		<description>newton&#039;s rings?? named after sir isaac newton.. maybe? wild guess..</description>
		<content:encoded><![CDATA[<p>newton&#8217;s rings?? named after sir isaac newton.. maybe? wild guess..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandesh</title>
		<link>http://www.boiledbeans.net/2010/05/19/bright/comment-page-1/#comment-92308</link>
		<dc:creator>sandesh</dc:creator>
		<pubDate>Fri, 21 May 2010 17:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=6433#comment-92308</guid>
		<description>Fraunhofer Spectroscopy.</description>
		<content:encoded><![CDATA[<p>Fraunhofer Spectroscopy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smitha R Maiya</title>
		<link>http://www.boiledbeans.net/2010/05/19/bright/comment-page-1/#comment-92307</link>
		<dc:creator>Smitha R Maiya</dc:creator>
		<pubDate>Fri, 21 May 2010 14:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=6433#comment-92307</guid>
		<description>Fraunhofer invented the spectroscope, and discovered 574 dark lines appearing in the solar spectrum. These were later shown to be atomic absorption lines, as explained by Kirchhoff and Bunsen in 1859. These lines are still called Fraunhofer lines in his honour.</description>
		<content:encoded><![CDATA[<p>Fraunhofer invented the spectroscope, and discovered 574 dark lines appearing in the solar spectrum. These were later shown to be atomic absorption lines, as explained by Kirchhoff and Bunsen in 1859. These lines are still called Fraunhofer lines in his honour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v.chandrashekar</title>
		<link>http://www.boiledbeans.net/2010/05/19/bright/comment-page-1/#comment-92306</link>
		<dc:creator>v.chandrashekar</dc:creator>
		<pubDate>Fri, 21 May 2010 11:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=6433#comment-92306</guid>
		<description>fraunhofer lines</description>
		<content:encoded><![CDATA[<p>fraunhofer lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.boiledbeans.net/2010/05/19/bright/comment-page-1/#comment-92304</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 21 May 2010 09:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=6433#comment-92304</guid>
		<description>Fraunhofer Lines</description>
		<content:encoded><![CDATA[<p>Fraunhofer Lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mankuTimma</title>
		<link>http://www.boiledbeans.net/2010/05/19/bright/comment-page-1/#comment-92303</link>
		<dc:creator>mankuTimma</dc:creator>
		<pubDate>Fri, 21 May 2010 08:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=6433#comment-92303</guid>
		<description>1. Fraunhofer Lines.
2. First spectroscope invented by Joseph von Fraunhofer.</description>
		<content:encoded><![CDATA[<p>1. Fraunhofer Lines.<br />
2. First spectroscope invented by Joseph von Fraunhofer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://www.boiledbeans.net/2010/05/19/bright/comment-page-1/#comment-92297</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Fri, 21 May 2010 01:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=6433#comment-92297</guid>
		<description>The spectroscope, Joseph von Fraunhofer, Fraunhofer lines</description>
		<content:encoded><![CDATA[<p>The spectroscope, Joseph von Fraunhofer, Fraunhofer lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reddevil_ani</title>
		<link>http://www.boiledbeans.net/2010/05/19/bright/comment-page-1/#comment-92296</link>
		<dc:creator>reddevil_ani</dc:creator>
		<pubDate>Thu, 20 May 2010 21:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=6433#comment-92296</guid>
		<description>Fraunhofer lines</description>
		<content:encoded><![CDATA[<p>Fraunhofer lines</p>
]]></content:encoded>
	</item>
</channel>
</rss>

