<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Devil in her heart</title>
	<atom:link href="http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/</link>
	<description>Drama! Intrigue! Geekiness!</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AmK</title>
		<link>http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/comment-page-1/#comment-89599</link>
		<dc:creator>AmK</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5672#comment-89599</guid>
		<description>EMI - Electric &amp; Musical Industries Ltd.</description>
		<content:encoded><![CDATA[<p>EMI &#8211; Electric &amp; Musical Industries Ltd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ps</title>
		<link>http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/comment-page-1/#comment-89595</link>
		<dc:creator>Ps</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5672#comment-89595</guid>
		<description>How beatles funded the CT Scan,

EMI and its computers division &amp; Godfrey Hounsfield utilising money from Beatles sales to fund research on the CAT SCAN</description>
		<content:encoded><![CDATA[<p>How beatles funded the CT Scan,</p>
<p>EMI and its computers division &amp; Godfrey Hounsfield utilising money from Beatles sales to fund research on the CAT SCAN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BASAB</title>
		<link>http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/comment-page-1/#comment-89587</link>
		<dc:creator>BASAB</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5672#comment-89587</guid>
		<description>EMI the record company of Beatles 

The Central Research Laboratory where the first CAT Scanner was designed, was part of the EMI Group. Having sold millions of the Fab Four’s singles EMI was able to fund the research</description>
		<content:encoded><![CDATA[<p>EMI the record company of Beatles </p>
<p>The Central Research Laboratory where the first CAT Scanner was designed, was part of the EMI Group. Having sold millions of the Fab Four’s singles EMI was able to fund the research</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varuns88</title>
		<link>http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/comment-page-1/#comment-89583</link>
		<dc:creator>varuns88</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5672#comment-89583</guid>
		<description>The EMI Group</description>
		<content:encoded><![CDATA[<p>The EMI Group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dheeraj</title>
		<link>http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/comment-page-1/#comment-89582</link>
		<dc:creator>dheeraj</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5672#comment-89582</guid>
		<description>X-ray CT machine also known as EMI-Scanner.
EMI was the record label company which funded the above.

The success of The Beatles was responsible for the funding.</description>
		<content:encoded><![CDATA[<p>X-ray CT machine also known as EMI-Scanner.<br />
EMI was the record label company which funded the above.</p>
<p>The success of The Beatles was responsible for the funding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udupendra</title>
		<link>http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/comment-page-1/#comment-89581</link>
		<dc:creator>udupendra</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5672#comment-89581</guid>
		<description>The first CAT scanners were made by EMI. The Beatles were signed on by EMI. The success of The Beatles enabled EMI to fund research and early models of the CAT scanner</description>
		<content:encoded><![CDATA[<p>The first CAT scanners were made by EMI. The Beatles were signed on by EMI. The success of The Beatles enabled EMI to fund research and early models of the CAT scanner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhur</title>
		<link>http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/comment-page-1/#comment-89580</link>
		<dc:creator>madhur</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5672#comment-89580</guid>
		<description>It has been claimed that thanks to the success of The Beatles (1), the British company EMI could fund research and build early models of CT scanner for medical use</description>
		<content:encoded><![CDATA[<p>It has been claimed that thanks to the success of The Beatles (1), the British company EMI could fund research and build early models of CT scanner for medical use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasanth</title>
		<link>http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/comment-page-1/#comment-89578</link>
		<dc:creator>prasanth</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5672#comment-89578</guid>
		<description>The first image of a &#039;slice&#039; through the body was published in a medical journal in 1966. Just five years later a brain scanner made its debut in a London hospital.
Initial development of the scanner was carried out at the electronics and music company EMI, which some say financed the research with profits from The Beatles.</description>
		<content:encoded><![CDATA[<p>The first image of a &#8216;slice&#8217; through the body was published in a medical journal in 1966. Just five years later a brain scanner made its debut in a London hospital.<br />
Initial development of the scanner was carried out at the electronics and music company EMI, which some say financed the research with profits from The Beatles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurupad</title>
		<link>http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/comment-page-1/#comment-89577</link>
		<dc:creator>Gurupad</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5672#comment-89577</guid>
		<description>EMI, damn i wanted to ask this question.</description>
		<content:encoded><![CDATA[<p>EMI, damn i wanted to ask this question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shenoyvarun86</title>
		<link>http://www.boiledbeans.net/2010/02/02/devil-in-her-heart/comment-page-1/#comment-89576</link>
		<dc:creator>shenoyvarun86</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5672#comment-89576</guid>
		<description>Computed tomography(X-ray CT machine), EMI funded initial research for this medical imaging technique thanks to the men from liverpool</description>
		<content:encoded><![CDATA[<p>Computed tomography(X-ray CT machine), EMI funded initial research for this medical imaging technique thanks to the men from liverpool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

