<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leader of the Muses</title>
	<atom:link href="http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/</link>
	<description>Drama! Intrigue! Geekiness!</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: duriel</title>
		<link>http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/comment-page-1/#comment-81571</link>
		<dc:creator>duriel</dc:creator>
		<pubDate>Sat, 25 Jul 2009 19:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=4160#comment-81571</guid>
		<description>Teh moon.

Apollo computer Dsky user interface unit.</description>
		<content:encoded><![CDATA[<p>Teh moon.</p>
<p>Apollo computer Dsky user interface unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhur</title>
		<link>http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/comment-page-1/#comment-81562</link>
		<dc:creator>madhur</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=4160#comment-81562</guid>
		<description>Moon</description>
		<content:encoded><![CDATA[<p>Moon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/comment-page-1/#comment-81542</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=4160#comment-81542</guid>
		<description>DSKY, so the moon.

http://www.ibiblio.org/apollo/yaDSKY.html

The DSKY is the &quot;display/keyboard&quot; (DSKY) used by the Apollo Guidance Computer (AGC).  The DSKY provided only a means to input keyboard data to the AGC, or to display visual information at command of the AGC, and therefore had little or no functionality of its own, when considered as a stand-alone device. 

The  DSKY may seem somewhat familiar from, for example, the movie Apollo 13. In the HBO mini-series, From the Earth to the Moon, the DSKY appears so prominently that it almost becomes another character (dramatically speaking). For those of us who are familiar with it from these sources, it is easy to think of the DSKY itself as being the computer.  However, the DSKY really was quite independent from the AGC.  From the computer&#039;s standpoint, the DSKY was just another few i/o channels, more or less, as in the block diagram below.</description>
		<content:encoded><![CDATA[<p>DSKY, so the moon.</p>
<p><a href="http://www.ibiblio.org/apollo/yaDSKY.html" rel="nofollow">http://www.ibiblio.org/apollo/yaDSKY.html</a></p>
<p>The DSKY is the &#8220;display/keyboard&#8221; (DSKY) used by the Apollo Guidance Computer (AGC).  The DSKY provided only a means to input keyboard data to the AGC, or to display visual information at command of the AGC, and therefore had little or no functionality of its own, when considered as a stand-alone device. </p>
<p>The  DSKY may seem somewhat familiar from, for example, the movie Apollo 13. In the HBO mini-series, From the Earth to the Moon, the DSKY appears so prominently that it almost becomes another character (dramatically speaking). For those of us who are familiar with it from these sources, it is easy to think of the DSKY itself as being the computer.  However, the DSKY really was quite independent from the AGC.  From the computer&#8217;s standpoint, the DSKY was just another few i/o channels, more or less, as in the block diagram below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghuvansh</title>
		<link>http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/comment-page-1/#comment-81513</link>
		<dc:creator>Raghuvansh</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=4160#comment-81513</guid>
		<description>The moon.

Moon/Space fixation intended?</description>
		<content:encoded><![CDATA[<p>The moon.</p>
<p>Moon/Space fixation intended?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varuns88</title>
		<link>http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/comment-page-1/#comment-81507</link>
		<dc:creator>varuns88</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=4160#comment-81507</guid>
		<description>moon</description>
		<content:encoded><![CDATA[<p>moon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal Rathi</title>
		<link>http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/comment-page-1/#comment-81506</link>
		<dc:creator>Kamal Rathi</dc:creator>
		<pubDate>Fri, 24 Jul 2009 09:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=4160#comment-81506</guid>
		<description>The Apollo computer interface box installed in the NASA F-8 Digital Fly-By-Wire test aircraft. (NASA Photo EC96-43408-1)</description>
		<content:encoded><![CDATA[<p>The Apollo computer interface box installed in the NASA F-8 Digital Fly-By-Wire test aircraft. (NASA Photo EC96-43408-1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser Soze</title>
		<link>http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/comment-page-1/#comment-81503</link>
		<dc:creator>Kaiser Soze</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=4160#comment-81503</guid>
		<description>Moon</description>
		<content:encoded><![CDATA[<p>Moon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurupad</title>
		<link>http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/comment-page-1/#comment-81493</link>
		<dc:creator>Gurupad</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=4160#comment-81493</guid>
		<description>The Apollo computer interface box. Destination Moon.</description>
		<content:encoded><![CDATA[<p>The Apollo computer interface box. Destination Moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dibyo</title>
		<link>http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/comment-page-1/#comment-81490</link>
		<dc:creator>Dibyo</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=4160#comment-81490</guid>
		<description>The Moon?

This looks like the DSKY. Quoting some random website..

The DSKY is the &quot;display/keyboard&quot; used by the Apollo Guidance Computer (AGC). The DSKY provided only a means to input keyboard data to the AGC, or to display visual information at command of the AGC, and therefore had little or no functionality of its own, when considered as a stand-alone device. The DSKY was used in both the Command Module and the Lunar Module.</description>
		<content:encoded><![CDATA[<p>The Moon?</p>
<p>This looks like the DSKY. Quoting some random website..</p>
<p>The DSKY is the &#8220;display/keyboard&#8221; used by the Apollo Guidance Computer (AGC). The DSKY provided only a means to input keyboard data to the AGC, or to display visual information at command of the AGC, and therefore had little or no functionality of its own, when considered as a stand-alone device. The DSKY was used in both the Command Module and the Lunar Module.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasadbhat</title>
		<link>http://www.boiledbeans.net/2009/07/22/leader-of-the-muses/comment-page-1/#comment-81473</link>
		<dc:creator>prasadbhat</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=4160#comment-81473</guid>
		<description>the destination would be moon.this is a Display and Keyboard assembly(DSKY) used on the onboard computers of apollo spacecrafts</description>
		<content:encoded><![CDATA[<p>the destination would be moon.this is a Display and Keyboard assembly(DSKY) used on the onboard computers of apollo spacecrafts</p>
]]></content:encoded>
	</item>
</channel>
</rss>

