<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking stock&#8230;</title>
	<atom:link href="http://www.boiledbeans.net/2008/11/24/taking-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boiledbeans.net/2008/11/24/taking-stock/</link>
	<description>Drama! Intrigue! Geekiness!</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nishansolo</title>
		<link>http://www.boiledbeans.net/2008/11/24/taking-stock/comment-page-1/#comment-15161</link>
		<dc:creator>nishansolo</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=2350#comment-15161</guid>
		<description>Device - Tabulating Machine
Person - Herman Hollerith
It was famous, because this was the machine that was developed to help process data for the 1890 U.S. Census.</description>
		<content:encoded><![CDATA[<p>Device &#8211; Tabulating Machine<br />
Person &#8211; Herman Hollerith<br />
It was famous, because this was the machine that was developed to help process data for the 1890 U.S. Census.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dibyo</title>
		<link>http://www.boiledbeans.net/2008/11/24/taking-stock/comment-page-1/#comment-15160</link>
		<dc:creator>Dibyo</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=2350#comment-15160</guid>
		<description>Edison and the early stock ticker?</description>
		<content:encoded><![CDATA[<p>Edison and the early stock ticker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bipin Banavalikar</title>
		<link>http://www.boiledbeans.net/2008/11/24/taking-stock/comment-page-1/#comment-15154</link>
		<dc:creator>Bipin Banavalikar</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=2350#comment-15154</guid>
		<description>Device: Hollerith Tabulator
Person Operating : Hermann Hollerith
Famous for : It applied the technique of sorting and counting the punch cards.

He started Tabulating Machine Company which further known as International Business Machines(IBM) whose solid foundation was punched card business machines.</description>
		<content:encoded><![CDATA[<p>Device: Hollerith Tabulator<br />
Person Operating : Hermann Hollerith<br />
Famous for : It applied the technique of sorting and counting the punch cards.</p>
<p>He started Tabulating Machine Company which further known as International Business Machines(IBM) whose solid foundation was punched card business machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priyananda</title>
		<link>http://www.boiledbeans.net/2008/11/24/taking-stock/comment-page-1/#comment-15145</link>
		<dc:creator>priyananda</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=2350#comment-15145</guid>
		<description>Hollerith Electric Tabulator
Herman Hollerith.
First data processing computer.</description>
		<content:encoded><![CDATA[<p>Hollerith Electric Tabulator<br />
Herman Hollerith.<br />
First data processing computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://www.boiledbeans.net/2008/11/24/taking-stock/comment-page-1/#comment-15092</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=2350#comment-15092</guid>
		<description>Hollerith Electric Tabulating System
Herman Hollerith
used by the US Census Bureau in 1908.</description>
		<content:encoded><![CDATA[<p>Hollerith Electric Tabulating System<br />
Herman Hollerith<br />
used by the US Census Bureau in 1908.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ananth</title>
		<link>http://www.boiledbeans.net/2008/11/24/taking-stock/comment-page-1/#comment-15087</link>
		<dc:creator>Ananth</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=2350#comment-15087</guid>
		<description>Guess...
This is George Kemp, Marconi&#039;s assistant operating the wireless radio.</description>
		<content:encoded><![CDATA[<p>Guess&#8230;<br />
This is George Kemp, Marconi&#8217;s assistant operating the wireless radio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek</title>
		<link>http://www.boiledbeans.net/2008/11/24/taking-stock/comment-page-1/#comment-15060</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=2350#comment-15060</guid>
		<description>Herman Hollerith operating his punched card reader which was used first in the US census  in 1890. Famous becasue it later became IBM???</description>
		<content:encoded><![CDATA[<p>Herman Hollerith operating his punched card reader which was used first in the US census  in 1890. Famous becasue it later became IBM???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mridul Kapoor</title>
		<link>http://www.boiledbeans.net/2008/11/24/taking-stock/comment-page-1/#comment-15028</link>
		<dc:creator>Mridul Kapoor</dc:creator>
		<pubDate>Tue, 25 Nov 2008 10:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=2350#comment-15028</guid>
		<description>Herman Hollerith operating the Tabulating Machine</description>
		<content:encoded><![CDATA[<p>Herman Hollerith operating the Tabulating Machine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://www.boiledbeans.net/2008/11/24/taking-stock/comment-page-1/#comment-15023</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Tue, 25 Nov 2008 10:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=2350#comment-15023</guid>
		<description>Herman Hollerith, working on a Punched Card Tabulating Machine. This device was invented by him to calculate the US Census data. He later founded IBM.</description>
		<content:encoded><![CDATA[<p>Herman Hollerith, working on a Punched Card Tabulating Machine. This device was invented by him to calculate the US Census data. He later founded IBM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tempo</title>
		<link>http://www.boiledbeans.net/2008/11/24/taking-stock/comment-page-1/#comment-15017</link>
		<dc:creator>tempo</dc:creator>
		<pubDate>Tue, 25 Nov 2008 09:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=2350#comment-15017</guid>
		<description>Herman Hollerith operating the Tabulating Machine for US Census in 1890


achyuth</description>
		<content:encoded><![CDATA[<p>Herman Hollerith operating the Tabulating Machine for US Census in 1890</p>
<p>achyuth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

