<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Listen up!</title>
	<atom:link href="http://www.boiledbeans.net/2007/12/30/listen-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boiledbeans.net/2007/12/30/listen-up/</link>
	<description>Drama! Intrigue! Geekiness!</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sidsen</title>
		<link>http://www.boiledbeans.net/2007/12/30/listen-up/comment-page-1/#comment-2523</link>
		<dc:creator>sidsen</dc:creator>
		<pubDate>Mon, 31 Dec 2007 16:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/12/30/listen-up/#comment-2523</guid>
		<description>denge acquistic mirrors to concentrate sound. an early attempt to track airplanes before radar.</description>
		<content:encoded><![CDATA[<p>denge acquistic mirrors to concentrate sound. an early attempt to track airplanes before radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bs</title>
		<link>http://www.boiledbeans.net/2007/12/30/listen-up/comment-page-1/#comment-2521</link>
		<dc:creator>bs</dc:creator>
		<pubDate>Mon, 31 Dec 2007 14:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/12/30/listen-up/#comment-2521</guid>
		<description>Acoustic mirrors used as primitive Radars.</description>
		<content:encoded><![CDATA[<p>Acoustic mirrors used as primitive Radars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shenoyvarun86</title>
		<link>http://www.boiledbeans.net/2007/12/30/listen-up/comment-page-1/#comment-2520</link>
		<dc:creator>shenoyvarun86</dc:creator>
		<pubDate>Mon, 31 Dec 2007 11:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/12/30/listen-up/#comment-2520</guid>
		<description>The japanese War tubas and the AA guns
the tubas were used as acoustic radars.
Principle is Acoustic location :the use of sound for loaction of ships or any object
http://www.dself.dsl.pipex.com/MUSEUM/COMMS/ear/ear.htm</description>
		<content:encoded><![CDATA[<p>The japanese War tubas and the AA guns<br />
the tubas were used as acoustic radars.<br />
Principle is Acoustic location :the use of sound for loaction of ships or any object<br />
<a href="http://www.dself.dsl.pipex.com/MUSEUM/COMMS/ear/ear.htm" rel="nofollow">http://www.dself.dsl.pipex.com.....ar/ear.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishansolo</title>
		<link>http://www.boiledbeans.net/2007/12/30/listen-up/comment-page-1/#comment-2519</link>
		<dc:creator>nishansolo</dc:creator>
		<pubDate>Mon, 31 Dec 2007 09:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/12/30/listen-up/#comment-2519</guid>
		<description>The picture is that of the sound detectors at Greatstone Village, in coastal Britain. Due to their closeness to mainland Europe, it was used as huge &#039;listening ears&#039; to detect German aircaft during World War 2. 

During the war they were superceded by the invention of radar.</description>
		<content:encoded><![CDATA[<p>The picture is that of the sound detectors at Greatstone Village, in coastal Britain. Due to their closeness to mainland Europe, it was used as huge &#8216;listening ears&#8217; to detect German aircaft during World War 2. </p>
<p>During the war they were superceded by the invention of radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasanth</title>
		<link>http://www.boiledbeans.net/2007/12/30/listen-up/comment-page-1/#comment-2518</link>
		<dc:creator>prasanth</dc:creator>
		<pubDate>Mon, 31 Dec 2007 08:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/12/30/listen-up/#comment-2518</guid>
		<description>WW2 airborne-sonar installation - Apparatus for detecting aircraft from their engine noise through large concrete parabolic wall and dishes.

wikimapia is really useful  :D</description>
		<content:encoded><![CDATA[<p>WW2 airborne-sonar installation &#8211; Apparatus for detecting aircraft from their engine noise through large concrete parabolic wall and dishes.</p>
<p>wikimapia is really useful  :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishas thambi</title>
		<link>http://www.boiledbeans.net/2007/12/30/listen-up/comment-page-1/#comment-2516</link>
		<dc:creator>nishas thambi</dc:creator>
		<pubDate>Mon, 31 Dec 2007 04:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/12/30/listen-up/#comment-2516</guid>
		<description>acoustic mirrors on the kent coast, which apparently helped detect aircraft crossing the channel in pre-radar days</description>
		<content:encoded><![CDATA[<p>acoustic mirrors on the kent coast, which apparently helped detect aircraft crossing the channel in pre-radar days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dibyo</title>
		<link>http://www.boiledbeans.net/2007/12/30/listen-up/comment-page-1/#comment-2515</link>
		<dc:creator>Dibyo</dc:creator>
		<pubDate>Mon, 31 Dec 2007 03:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/12/30/listen-up/#comment-2515</guid>
		<description>The places shown are likely to have &#039;Acoustic Mirrors&#039;, which were used during the war as an early warning system.

The other pic is a Japanese War Tuba, used for similar purposes.

Acoustic location was used from mid-World War I to the early years of World War II for the passive detection of aircraft by picking up the noise of the engines. It was rendered obsolete before and during World War II by the introduction of radar, which was far more effective.</description>
		<content:encoded><![CDATA[<p>The places shown are likely to have &#8216;Acoustic Mirrors&#8217;, which were used during the war as an early warning system.</p>
<p>The other pic is a Japanese War Tuba, used for similar purposes.</p>
<p>Acoustic location was used from mid-World War I to the early years of World War II for the passive detection of aircraft by picking up the noise of the engines. It was rendered obsolete before and during World War II by the introduction of radar, which was far more effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaibhav008</title>
		<link>http://www.boiledbeans.net/2007/12/30/listen-up/comment-page-1/#comment-2513</link>
		<dc:creator>vaibhav008</dc:creator>
		<pubDate>Sun, 30 Dec 2007 21:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/12/30/listen-up/#comment-2513</guid>
		<description>acoustic location and sound mirrors. were used in the pre-radar days to detect or locate ships/airplanes. 

http://www.dself.dsl.pipex.com/MUSEUM/COMMS/ear/ear.htm</description>
		<content:encoded><![CDATA[<p>acoustic location and sound mirrors. were used in the pre-radar days to detect or locate ships/airplanes. </p>
<p><a href="http://www.dself.dsl.pipex.com/MUSEUM/COMMS/ear/ear.htm" rel="nofollow">http://www.dself.dsl.pipex.com.....ar/ear.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhur</title>
		<link>http://www.boiledbeans.net/2007/12/30/listen-up/comment-page-1/#comment-2512</link>
		<dc:creator>madhur</dc:creator>
		<pubDate>Sun, 30 Dec 2007 19:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/12/30/listen-up/#comment-2512</guid>
		<description>The 3 points together form The Listening Devices at GreatStone, Kent, England built in 1928.

The Listening Devices are three scheduled ancient monuments (Locator Wall and parabolic mirrors) built for the acoustic detection of enemy aircraft by using the sound properties of reinforced concrete parabolic mirrors. Used between 1928 and outbreak of World war II</description>
		<content:encoded><![CDATA[<p>The 3 points together form The Listening Devices at GreatStone, Kent, England built in 1928.</p>
<p>The Listening Devices are three scheduled ancient monuments (Locator Wall and parabolic mirrors) built for the acoustic detection of enemy aircraft by using the sound properties of reinforced concrete parabolic mirrors. Used between 1928 and outbreak of World war II</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayanth</title>
		<link>http://www.boiledbeans.net/2007/12/30/listen-up/comment-page-1/#comment-2511</link>
		<dc:creator>jayanth</dc:creator>
		<pubDate>Sun, 30 Dec 2007 18:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/12/30/listen-up/#comment-2511</guid>
		<description>Sound Mirrors: Just outside Lydd, near Dungeness,there  are several domes between 20 and 30 feet high. These were built by the War Department in 1928 just prior to World War II as &#039;Sound Mirrors&#039; to enable the detection of enemy planes.The sound mirrors did and still do work, but were superseded by Radar.</description>
		<content:encoded><![CDATA[<p>Sound Mirrors: Just outside Lydd, near Dungeness,there  are several domes between 20 and 30 feet high. These were built by the War Department in 1928 just prior to World War II as &#8216;Sound Mirrors&#8217; to enable the detection of enemy planes.The sound mirrors did and still do work, but were superseded by Radar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

