<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flatulent? Nay!</title>
	<atom:link href="http://www.boiledbeans.net/2010/01/31/flatulent-nay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boiledbeans.net/2010/01/31/flatulent-nay/</link>
	<description>Drama! Intrigue! Geekiness!</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AmK</title>
		<link>http://www.boiledbeans.net/2010/01/31/flatulent-nay/comment-page-1/#comment-89542</link>
		<dc:creator>AmK</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5658#comment-89542</guid>
		<description>All folks with lunar craters named after them.</description>
		<content:encoded><![CDATA[<p>All folks with lunar craters named after them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.boiledbeans.net/2010/01/31/flatulent-nay/comment-page-1/#comment-89534</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5658#comment-89534</guid>
		<description>Not sure who half the guys are but linking the title to half-baked identifications of the images, I&#039;d guess that the connect is Benjamin Franklin&#039;s epic letter to the Royal Academy of Farting.

P.S. Anyone care to join me out here as anonymous?</description>
		<content:encoded><![CDATA[<p>Not sure who half the guys are but linking the title to half-baked identifications of the images, I&#8217;d guess that the connect is Benjamin Franklin&#8217;s epic letter to the Royal Academy of Farting.</p>
<p>P.S. Anyone care to join me out here as anonymous?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://www.boiledbeans.net/2010/01/31/flatulent-nay/comment-page-1/#comment-89531</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5658#comment-89531</guid>
		<description>Avogadro (Equal volumes of all gases at the same temperature and pressure contain equal number of molecules)
Robert Boyle (Relation between pressure and volume in gases)
Jaques Charles (An experimental gas law which describes how gasses tend to expand when heated.)
Thomas Graham (The rate of effusion of a gas is inversely proportional to the square root of the mass of its particles.)
John Dalton (In a mixture of ideal gases, each gas has a partial pressure which is the pressure which the gas would have if it alone occupied the volume. The total pressure of a gas mixture is the sum of the partial pressures of each individual gas in the mixture.)
William Henry (At a constant temperature, the amount of a given gas dissolved in a given type and volume of liquid is directly proportional to the partial pressure of that gas in equilibrium with that liquid.)
Connect is that all proposed laws related to gases (or effect on gases when heated). Whew.</description>
		<content:encoded><![CDATA[<p>Avogadro (Equal volumes of all gases at the same temperature and pressure contain equal number of molecules)<br />
Robert Boyle (Relation between pressure and volume in gases)<br />
Jaques Charles (An experimental gas law which describes how gasses tend to expand when heated.)<br />
Thomas Graham (The rate of effusion of a gas is inversely proportional to the square root of the mass of its particles.)<br />
John Dalton (In a mixture of ideal gases, each gas has a partial pressure which is the pressure which the gas would have if it alone occupied the volume. The total pressure of a gas mixture is the sum of the partial pressures of each individual gas in the mixture.)<br />
William Henry (At a constant temperature, the amount of a given gas dissolved in a given type and volume of liquid is directly proportional to the partial pressure of that gas in equilibrium with that liquid.)<br />
Connect is that all proposed laws related to gases (or effect on gases when heated). Whew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: username</title>
		<link>http://www.boiledbeans.net/2010/01/31/flatulent-nay/comment-page-1/#comment-89530</link>
		<dc:creator>username</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5658#comment-89530</guid>
		<description>gas laws...avagadro,boyle,charles,guy-lussac,dalton,graham,maxwell

http://web.fccj.org/~ethall/gaslaw/gaslaw.htm</description>
		<content:encoded><![CDATA[<p>gas laws&#8230;avagadro,boyle,charles,guy-lussac,dalton,graham,maxwell</p>
<p><a href="http://web.fccj.org/~ethall/gaslaw/gaslaw.htm" rel="nofollow">http://web.fccj.org/~ethall/gaslaw/gaslaw.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shenoyvarun86</title>
		<link>http://www.boiledbeans.net/2010/01/31/flatulent-nay/comment-page-1/#comment-89529</link>
		<dc:creator>shenoyvarun86</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5658#comment-89529</guid>
		<description>Peopla who have formulated one or the other gas law
Avagadro
Boyle
Charles
Graham
Dalton &amp;
Henry</description>
		<content:encoded><![CDATA[<p>Peopla who have formulated one or the other gas law<br />
Avagadro<br />
Boyle<br />
Charles<br />
Graham<br />
Dalton &amp;<br />
Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay Parasuram</title>
		<link>http://www.boiledbeans.net/2010/01/31/flatulent-nay/comment-page-1/#comment-89526</link>
		<dc:creator>Ajay Parasuram</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5658#comment-89526</guid>
		<description>Gas Laws - Charles law ( V prop T ), Boyle ( PV = const ) etc</description>
		<content:encoded><![CDATA[<p>Gas Laws &#8211; Charles law ( V prop T ), Boyle ( PV = const ) etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dheeraj</title>
		<link>http://www.boiledbeans.net/2010/01/31/flatulent-nay/comment-page-1/#comment-89525</link>
		<dc:creator>dheeraj</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5658#comment-89525</guid>
		<description>Gas laws
Avagadro,Thomas Graham,John Dalton</description>
		<content:encoded><![CDATA[<p>Gas laws<br />
Avagadro,Thomas Graham,John Dalton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logik</title>
		<link>http://www.boiledbeans.net/2010/01/31/flatulent-nay/comment-page-1/#comment-89524</link>
		<dc:creator>Logik</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5658#comment-89524</guid>
		<description>People with Gas Laws named after them.
avogadro, boyle etc.</description>
		<content:encoded><![CDATA[<p>People with Gas Laws named after them.<br />
avogadro, boyle etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KK</title>
		<link>http://www.boiledbeans.net/2010/01/31/flatulent-nay/comment-page-1/#comment-89523</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5658#comment-89523</guid>
		<description>the persons are 
Amadeo Avogadro
ROBERT BOYLE
Jacques Charles
Thomas Graham the father of colloid chemistry
John dalton
William Henry
All proposed the laws about gas and its propeties
(commonly called as gas law of respective person specified above)</description>
		<content:encoded><![CDATA[<p>the persons are<br />
Amadeo Avogadro<br />
ROBERT BOYLE<br />
Jacques Charles<br />
Thomas Graham the father of colloid chemistry<br />
John dalton<br />
William Henry<br />
All proposed the laws about gas and its propeties<br />
(commonly called as gas law of respective person specified above)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akhi</title>
		<link>http://www.boiledbeans.net/2010/01/31/flatulent-nay/comment-page-1/#comment-89522</link>
		<dc:creator>akhi</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/?p=5658#comment-89522</guid>
		<description>Gas Laws.</description>
		<content:encoded><![CDATA[<p>Gas Laws.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

