<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No need of a hint this time..</title>
	<atom:link href="http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/</link>
	<description>Drama! Intrigue! Geekiness!</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Prasad</title>
		<link>http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/comment-page-1/#comment-669</link>
		<dc:creator>Prasad</dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/#comment-669</guid>
		<description>Connect: Isaac Newton.
1 is&#160; &quot;Newton&quot; by William Blake,where Newton is  depicted as the divine geometer
2 shows decomposition of white  light by a prism, which Newton discovered
3 is the Apple Newton</description>
		<content:encoded><![CDATA[<p>Connect: Isaac Newton.<br />
1 is&nbsp; &quot;Newton&quot; by William Blake,where Newton is  depicted as the divine geometer<br />
2 shows decomposition of white  light by a prism, which Newton discovered<br />
3 is the Apple Newton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/comment-page-1/#comment-668</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Mon, 24 Sep 2007 16:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/#comment-668</guid>
		<description>Issac Newton

1. ??
2. Issac Newton showed that white light is made up of 7 colors
3. Apple Newton

btw, should i use xp+ie to post answers?
if i post using ubuntu+ff or xp+ff, answers are not accepted!</description>
		<content:encoded><![CDATA[<p>Issac Newton</p>
<p>1. ??<br />
2. Issac Newton showed that white light is made up of 7 colors<br />
3. Apple Newton</p>
<p>btw, should i use xp+ie to post answers?<br />
if i post using ubuntu+ff or xp+ff, answers are not accepted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaksha</title>
		<link>http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/comment-page-1/#comment-666</link>
		<dc:creator>yaksha</dc:creator>
		<pubDate>Mon, 24 Sep 2007 12:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/#comment-666</guid>
		<description>1&gt;[wiki rip]
 &quot;Newton,&quot; by William Blake; here, Newton is depicted as a &#039;divine geometer&#039;
[/wiki rip]

2&gt;Splitting of white light through a prism
3&gt;apple message pad running newton os

connect is Issac Newton</description>
		<content:encoded><![CDATA[<p>1&gt;[wiki rip]<br />
 &quot;Newton,&quot; by William Blake; here, Newton is depicted as a &#39;divine geometer&#39;<br />
[/wiki rip]</p>
<p>2&gt;Splitting of white light through a prism<br />
3&gt;apple message pad running newton os</p>
<p>connect is Issac Newton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/comment-page-1/#comment-665</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Mon, 24 Sep 2007 11:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/#comment-665</guid>
		<description>Issac Newton.

1. ??
2. Newton found out Prism decomposes white light into visible spectrum.
3. Apple Newton

btw, why doesn&#039;t your site accept all my comments?? I can&#039;t see my yesterday&#039;s answer :(</description>
		<content:encoded><![CDATA[<p>Issac Newton.</p>
<p>1. ??<br />
2. Newton found out Prism decomposes white light into visible spectrum.<br />
3. Apple Newton</p>
<p>btw, why doesn&#39;t your site accept all my comments?? I can&#39;t see my yesterday&#39;s answer :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alephnull</title>
		<link>http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/comment-page-1/#comment-664</link>
		<dc:creator>alephnull</dc:creator>
		<pubDate>Mon, 24 Sep 2007 11:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/#comment-664</guid>
		<description>Isaac Newton. Picture by Blake, the theory of optics that Newton elucidated and the ill-fated Apple Newton.</description>
		<content:encoded><![CDATA[<p>Isaac Newton. Picture by Blake, the theory of optics that Newton elucidated and the ill-fated Apple Newton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasanth</title>
		<link>http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/comment-page-1/#comment-663</link>
		<dc:creator>prasanth</dc:creator>
		<pubDate>Mon, 24 Sep 2007 10:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/#comment-663</guid>
		<description>All of them are connected through Newton
1) Newton&#039;s painting by blake
2) The concept of splitting white light into 7 colours
3) the apple newton, a Pda</description>
		<content:encoded><![CDATA[<p>All of them are connected through Newton<br />
1) Newton&#39;s painting by blake<br />
2) The concept of splitting white light into 7 colours<br />
3) the apple newton, a Pda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/comment-page-1/#comment-662</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Mon, 24 Sep 2007 10:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/#comment-662</guid>
		<description>1)William Blake&#039;s &quot;Isaac Newton&quot;
2)Newton&#039;s Prism
3)The &lt;strong&gt;Apple Newton&lt;/strong&gt; MessagePad

Connect : Isaac newton</description>
		<content:encoded><![CDATA[<p>1)William Blake&#39;s &quot;Isaac Newton&quot;<br />
2)Newton&#39;s Prism<br />
3)The <strong>Apple Newton</strong> MessagePad</p>
<p>Connect : Isaac newton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/comment-page-1/#comment-661</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Mon, 24 Sep 2007 10:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/#comment-661</guid>
		<description>&lt;strong&gt;1)Painting&lt;/strong&gt; of &lt;strong&gt;Newton&lt;/strong&gt; by Blake
2)Newton&#039;s prism3)The &lt;strong&gt;Apple Newton&lt;/strong&gt; MessagePad


Connect : Isaac newton</description>
		<content:encoded><![CDATA[<p><strong>1)Painting</strong> of <strong>Newton</strong> by Blake<br />
2)Newton&#39;s prism3)The <strong>Apple Newton</strong> MessagePad</p>
<p>Connect : Isaac newton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piezocake</title>
		<link>http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/comment-page-1/#comment-660</link>
		<dc:creator>piezocake</dc:creator>
		<pubDate>Mon, 24 Sep 2007 08:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/#comment-660</guid>
		<description>Newton.</description>
		<content:encoded><![CDATA[<p>Newton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasad</title>
		<link>http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/comment-page-1/#comment-658</link>
		<dc:creator>Prasad</dc:creator>
		<pubDate>Mon, 24 Sep 2007 06:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiledbeans.net/2007/09/23/no-need-of-a-hint-this-time/#comment-658</guid>
		<description>1 is the painting &quot;Newton&quot; by William Blake where Newton is depicted as &#039;the divine geometer&#039;
 2 shows the decomposition of white light by a prism, which Newton discovered
 3 is the Apple Newton</description>
		<content:encoded><![CDATA[<p>1 is the painting &quot;Newton&quot; by William Blake where Newton is depicted as &#39;the divine geometer&#39;<br />
 2 shows the decomposition of white light by a prism, which Newton discovered<br />
 3 is the Apple Newton</p>
]]></content:encoded>
	</item>
</channel>
</rss>

